Description | Value | Calculation |
---|---|---|
Average Cost of 1 kW of grid connected solar rooftop | ₹ 70,000 | |
Considering government subsidy of 30%, installation cost of 1 kW | ₹ 40000 | ₹ (70000-30000) |
Average Down payment required for taking loan | ₹ 8000 | 20% of ₹ 40000 |
Loan to be taken for 1 kW | ₹ 32000 | ₹ 40000 - ₹ 8000 |
Monthly EMI payable (considering payback period of 4 years and interest rate of 10% ) | ₹ 811 | |
Avg cost of electricity per kWh | ₹ 6.29 | |
For 150 units of monthly electricity consumption, total monthly electricity bill | ₹ 943.5 | 150 * ₹ 6.29 |
Solar panel of 1kW provides 4.5kWh approx electricity per day. Monthly electricity produced | 135 kWh | 4.5*30 |
Electricity bill reduction:
Yearly savings after breakeven:
If you have cash and invest the amount in any mutual fund,
"Choose solar: because the Sun never sends a bill.”